From / To Rotterdam the Haque airport | |||
City | Car up to 4 people![]() |
Estate car up to 4 people![]() |
Minivan up to 8 people![]() |
De Lier | € 42,- | € 47,- | € 54,- |
Delfgauw | € 30,- | € 35,- | € 42,- |
Delft | € 30,- | € 35,- | € 42,- |
Den Haag | € 32,- | € 37,- | € 44,- |
Den hoorn | € 30,- | € 35,- | € 42,- |
Hoek van Holland | € 52,- | € 57,- | € 64,- |
Honselersdijk | € 42,- | € 47,- | € 54,- |
Kwinsheul | € 42,- | € 47,- | € 54,- |
Leiden | € 47,- | € 52,- | € 57,- |
Leiderdorp | € 47,- | € 52,- | € 57,- |
Leidschendam | € 32,- | € 37,- | € 44,- |
Leidschenveen | € 32,- | € 37,- | € 44,- |
Monster | € 42,- | € 47,- | € 54,- |
Naaldwijk | € 42,- | € 47,- | € 54,- |
Nootdorp | € 36,- | € 41,- | € 48,- |
Pijnacker | € 36,- | € 41,- | € 48,- |
Poeldijk | € 42,- | € 47,- | € 54,- |
Rijswijk | € 32,- | € 37,- | € 44,- |
S-Gravenzande | € 42,- | € 47,- | € 54,- |
Schipluiden | € 42,- | € 47,- | € 54,- |
Stompwijk | € 45,- | € 50,- | € 57,- |
Voorburg | € 32,- | € 37,- | € 44,- |
Voorschoten | € 45,- | € 50,- | € 57,- |
Wassenaar | € 45,- | € 50,- | € 57,- |
Wateringen | € 32,- | € 37,- | € 42,- |
Ypenburg | € 32,- | € 37,- | € 42,- |
Zoetermeer | € 49,- | € 54,- | € 61,- |
Zoeterwoude | € 49,- | € 54,- | € 61,- |
Prices per vehicle, not per passenger!
- For a stationwagon ( 1 t/m 4 passengers + 4 suitcases + handluggage ) a premium of € 5 for a single trip is billed.
- Between 20:00u – 07:00u  € 5,- nightaddition is added per trip.
- For a taxivan prices are valid from 1 to 8 passeners.
- When ordering a round trip (to and from an airport) 50% must be payed when going outward and 50% when going back.
- You can pay cash in the taxi, but you can also pay with creditcard or on account if notified in advance when making your reservation. For creditcard payments a fee of € 4,00 is added to the bill.
- Between 07:00u  – 09:30u and 15:30-19:00 € 10,- A13 surcharge per trip.